| 2018-05-21 | Still solid 3 ft maybe occ bigger at bowls, had coup ªe solid 5 ftrs | |||||||||||
| 2018-05-21 | wen i paddled out yesterday but seems a lil smaller and less energ | |||||||||||
| 2018-05-21 | y today | |||||||||||
| 2018-05-20 | Jus got to bowls and a solid 3 maybe 4 ft set came, wind might be a lil better | |||||||||||
| 2018-05-19 | Lil somethin northshore but i came bowls - some solid 3 ftrs here | |||||||||||
| 2018-05-18 | Just saw a 3 ftr at sandbar but too soft | |||||||||||
| 2018-05-18 | Theres a lil swell out here in the country but its not much and doesnt seem to be breakin in normal spots | |||||||||||
| 2018-05-16 | At bowls didnt watch long but might be lil smaller. Wind is okay 4 now. Gotta hurry be4 super lo tide | |||||||||||
| 2018-05-15 | Jus came straight to bowls today didnt watch long but super clean and jus saw a 3 ft | |||||||||||
| 2018-05-14 | 2-4 ft at poops but real rough again the wind has some N in it and swell looks NNE | |||||||||||
| 2018-05-13 | 1-2 ft at Poops | |||||||||||
| 2018-05-12 | 2-3 maybe lil bigger, winds r lil funky but feels like tryin to turn trades | |||||||||||
| 2018-05-11 | Smaller 2-3 and NNW but super glassy | |||||||||||
| 2018-05-10 | Maybe 3-4 occ 5 new swell is more NW but pipe is still junk and jus kinda dumpin over one time | |||||||||||
| 2018-05-09 | Smaller today, maybe 3-5 and swell is real N but a lil cleaner | |||||||||||
| 2018-05-08 | Solid 10 ft sets and clean faces but swell is real N and jumbled & close together | |||||||||||
| 2018-05-07 | Some 3-4 ftrs in the country but side onshore winds and N swell | |||||||||||
| 2018-05-02 | Small but clean 1-2 occ 3 | |||||||||||
| 2018-05-01 | Dropped plenty and still kinda jumbled up swell but clean cond.2-3 maybe bigger on N spots | |||||||||||
| 2018-04-30 | Still solid 6-8 and clean faces but still real jumbled mixed up N swell. Noone out here at pipe ehukai | |||||||||||
| 2018-04-29 | 6-8 -10 ft in the country maybe even lil bigger but onshore, big mess, nobody out ova here | |||||||||||
| 2018-04-27 | Solid 5 maybe 6 ftr jus came more W | |||||||||||
| 2018-04-27 | 3-4 ft maybe couple bigger ones, pipe is fat and weird and lil too N but might be okay somewhere | |||||||||||
| 2018-04-24 | Same like yesterday 3-4 maybe couple bigger sets, a lil more consistent but wind got a lil stronger | |||||||||||
| 2018-04-23 | Surf came up, 3-4 ft maybe bigger? Clean | |||||||||||
| 2018-04-22 | 2-3 ft swell is pretty N and summertime like here at pipe | |||||||||||
| 2018-04-17 | Northshore is 1-2 occ 3 mainly windswell but town is fun 3 ft | |||||||||||
| 2018-04-13 | Seems to be a lil bigger maybe 3-5 ft but predominate N so kinda missin Pipe. Occ NW waves commin thru. Wind is okay for now | |||||||||||
| 2018-04-12 | Smaller maybe 2-4 ft and swell is N but cond r clean | |||||||||||
| 2018-04-11 | Smaller 4-6, swell turned more N and kinda Junk winds again, yesterday looked cleanest around mid morning on cam | |||||||||||
| 2018-04-10 | 10 ft. Couple, but still pretty rough. Might clean up later but looks like the swell is turning more N. | |||||||||||
| 2018-04-09 | Comin home already doodoo kine | |||||||||||
| 2018-04-09 | Swell neva come yet so 2 ft strong trades so cond lil rough - so far nuthin much on the buoy, might be broke? | |||||||||||
| 2018-04-03 | Small again 1-2 occ 3 ft. Clean faces w west wind lump goin through the line up | |||||||||||
| 2018-03-31 | WNW-NW swell. Some solid 6-8 ftrs and couple good barrels, good cond right now but i dont kno how long goin last | |||||||||||
| 2018-03-31 | Breakin pretty close to the beach but looks fun 4-5 maybe occ bigger and clean but get jr contest | |||||||||||
| 2018-03-26 | 2-3 maybe occ 4 at Poops. Looks a lil better than yesterday lil more shape and more energy, swell still N, maybe some NW. mixing in | |||||||||||
| 2018-01-01 | Happy New Year! Mean full moon this morning. Surf lookslil bigger than yesterday, maybe 2-4 ft, clean cond | |||||||||||
| 2017-12-31 | Still looks small. 1-2 occ 3 ft, trades | |||||||||||
| 2017-12-30 | Small maybe 2-3. No sign of west swell yet, trades | |||||||||||
| 2017-12-29 | 2-4 ft. Maybe couple sets @ Poops/lanis. Trades, swell still N but new WNW predicted 4 tomorroe | |||||||||||
| 2017-12-28 | Swell is same sz or a lil bigger, swell still N & clean faces. 3-5 up to solid 6 ft @ Logs, maybe Lanis? | |||||||||||
| 2017-12-27 | A lil bigger than i thought, some 5 ftrs | |||||||||||
| 2017-12-27 | Looks like yesterday but smaller 2-3 occ 4 N swell. Cond still okay right now | |||||||||||
| 2017-12-26 | Bigger maybe 4-6 ft, swell is still too N for Pipe but clean cond. | |||||||||||
| 2017-12-25 | Merry Christmas! Finally clean cond.3-4 occ 5 swell is still pretty N for Pipe but might be couple, sandbars might be fun | |||||||||||
| 2017-12-24 | Parking ia already gettin packed out w tourist kooks | |||||||||||
| 2017-12-24 | Still light onshore wind, i gave up on pipe too junk, maybe pinballs | |||||||||||
| 2017-12-24 | Got sz maybe 6-8 but swell is still pretty N and Pipe get plenty sand. Clean cond tho.might look better wen sun comes up | |||||||||||
| 2017-12-23 | 2-3 ft but cleaner than its been. | |||||||||||
| 2017-12-22 | Doo doo kine.üò®, onshore N wind more strong than yesterday. | |||||||||||
| 2017-12-21 | Still crappy onshore not that big maybe4-6 N swell | |||||||||||
| 2017-12-20 | Light onshore wind and N swell pushing the sand right bac on the reef at pipe. | |||||||||||
| 2017-12-19 | 3-5 occ sets. New swell has not filled in yet but it looks more N again so Pipe is crappy, light SW wind but still riddable 4 now | |||||||||||
| 2017-12-18 | Def Gettin better. Guarens goin hav contest. | |||||||||||
| 2017-12-18 | 3-5 ft maybe bigger. Seems like there r some west sets but mixed up w N swell and choke sand. Maybe NW swell is jus fillin in? Might get... | |||||||||||
| 2017-12-17 | Still so much sand. | |||||||||||
| 2017-12-17 | Smaller maybe 2-4 but cleaner. A lil WNW fillin in but N swell is still dominant. | |||||||||||
| 2017-12-16 | Still junk about 3-5 ft here. Might be bigger at lanis, swell seems N again | |||||||||||
| 2017-12-15 | Still junk side onshore winds and mixed up swell maybe 4-6 ft | |||||||||||
| 2017-12-14 | Maybe still lil big 4 pipe, the winds r more NE but now super strong so still messy, noone out | |||||||||||
| 2017-12-13 | Pipe is washin thru, big, but onshore NW wind. swell looks more NW, so hopefully goin move some sand | |||||||||||
| 2017-12-12 | 3-5 ft onshore W wind | |||||||||||
| 2017-12-11 | Still hard to see but Pipe is junk. Might be some bacdoor 4 the contest. Seems like cleaner cond? 6-8? droppin | |||||||||||
| 2017-12-10 | Junk NW winds, swell is 6-8 occ 10. | |||||||||||
| 2017-12-10 | Still hard to see but swell looks too N again maybe even more N than the last one | |||||||||||
| 2017-12-09 | 4-5 ft, Pipe is still junk and mixed up but at least clean faces | |||||||||||
| 2017-12-08 | Still really mixed up and plenty N but 6-8 ft and clean cond. so much people already, parkin waz filled up be4 sun rise. Ugh | |||||||||||
| 2017-12-07 | 6-10 ftCond cleaned up but still mixed up and a lot of N in the swell | |||||||||||
| 2017-12-06 | Onshore again and all mixed up hard to tell sz maybe 12 ft | |||||||||||
| 2017-12-05 | Onshore junk | |||||||||||
| 2017-12-04 | New NW startin to show but too much sand so pipe is all bus up. Maybe 3-5 ft comin up | |||||||||||
| 2017-12-03 | Still crappy strong side shore winds 3-5 ft | |||||||||||
| 2017-12-02 | Looks like 4-6 ft but super crappy again, ugh. | |||||||||||
| 2017-12-01 | 10 ft set jus came but junk, wind is weird and nobody out | |||||||||||
| 2017-12-01 | so far looks all mixed up and too much N again but solid 6-8 ft maybe bigger | |||||||||||
| 2017-11-30 | Gettin bigger a solid 10 ftr jus came but more windy raining junk. I goin try ck again right be4 dark to see if the sand moved | |||||||||||
| 2017-11-30 | There r a few at pipe, too much sand on my corner, new swell is a lil more NW tho i think. | |||||||||||
| 2017-11-30 | Didnt really see any sets yet and swell looks more N than yesterday, strong trades, but buoy jus jumped up to 12 ft 17 sec | |||||||||||
| 2017-11-29 | Still got all lot of N in the swell and a lot of sand but its riddable. | |||||||||||
| 2017-11-29 | Some solid 8 ftrs jus came | |||||||||||
| 2017-11-29 | Looks like solid 6 ft maybe bigger and more west than its been. Im goin get my stuff and see wot happens wen sun comes up | |||||||||||
| 2017-11-28 | Smaller maybe 3-5 ft but a lil cleaner, some guys surfin sandbar | |||||||||||
| 2017-11-27 | Looks like 4-6 ft maybe 8 & strong trades, still crappy mixed up disorganized N swell | |||||||||||
| 2017-11-26 | Still 3-4 ft but super strong trades, N swell, junk | |||||||||||
| 2017-11-25 | Countrys still real jumbled but semi clean faces & maybe 4-6 on the N spots | |||||||||||
| 2017-11-23 | Happy Thanksgiving! Jus ckin cam right now, N swell again but got some size | |||||||||||
| 2017-11-22 | Jus ckin cam this mornin. Sick of stormy N swells but looks kinda same as yesterday. | |||||||||||
| 2017-11-21 | Startin to clean up a lil but dropin fast no more 10 ft | |||||||||||
| 2017-11-21 | Still 10 ft sets and crappy but a lil cleaner than yesterday N seell | |||||||||||
| 2017-11-20 | Looks like might get 10 ft but straight onshore. Junk. | |||||||||||
| 2017-11-19 | 6-8 ft and rising but N swell and NW wind so crappy onshore | |||||||||||
| 2017-11-18 | Still small and crappy 2-3 ft and cond r gettin worse, wind turnin more N already | |||||||||||
| 2017-11-17 | Smaller like 2-3 ft and still crappy | |||||||||||
| 2017-11-16 | Still 3-4 or5 ft but pretty stormy and crappy | |||||||||||
| 2017-11-15 | Sorta same as yesterday 3-5 mix of swells but pretty windy and crappy. Noone out any whea over here at beach park | |||||||||||
| 2017-11-14 | Comin up looks like a N and a NW swell 2-3 maybe bigger | |||||||||||
| 2017-11-13 | Pretty small maybe 1-2 trades | |||||||||||
| 2017-11-12 | Smaller but still 2-3 and clean | |||||||||||
| 2017-11-11 | 3-4 Smaller and not as clean as yesterday, pouring rain right now so might get better wen stops. | |||||||||||
| 2017-11-10 | Its about 3-4 here at ehukai, w solid 5 -6 ftrs @ poops, weird swell direction NE but clean | |||||||||||
| 2017-11-09 | Super small didnt really see anything riddable | |||||||||||
| 2017-11-08 | Bmall today 1-2 occ 3 clean sandbars | |||||||||||
| 2017-11-07 | 2-3 occ 4 N -NE swell, light trades, sandbars look fun | |||||||||||
| 2017-11-06 | 2-3 swell is more N, a few lil waves on the sandbar, cleaner than the las few days | |||||||||||
| 2017-11-05 | Dropped but still 2-3 maybe occ bigger wave. Still kinda rough and choppy tho | |||||||||||
| 2017-11-04 | Some 5 ftrs and good direction but a lot of warble and chop in the wave, maybe later | |||||||||||
| 2017-11-04 | Lookslike about 3-4 maybe occ bigger set. Trades, NW swell, Sand is still weird at Pipe but get couple. | |||||||||||
| 2017-11-03 | Looks a lot smaller and feels like trades but still got some waves the moonset is unreal | |||||||||||
| 2017-11-02 | Still some 5 ftrs, | |||||||||||
| 2017-11-02 | Smaller but maybe still 4 ft and super clean. Mix of NW and NNW | |||||||||||
| 2017-11-01 | Pipe looks like 3-5 NW and super clean, looks kinda fun, might be bigger ones? | |||||||||||
| 2017-10-31 | 1-2 ft super clean | |||||||||||
| 2017-10-30 | Pipes junk but sandbars might hav potential. 2-4 ft super clean south wind | |||||||||||
| 2017-10-29 | Looks like winds turnin S now comin cleaner now | |||||||||||
| 2017-10-29 | Pipes gettin a lil better it might be worth it later if u r up 4 we | |||||||||||
| 2017-10-29 | ekend traffic and contest trafficüò±üò° | |||||||||||
| 2017-10-29 | Smaller maybe 4-6 occ 8 and droppin fast but pretty junk here at pipe been watchin 4 an hour. Mix of different swells and rough cond | |||||||||||
| 2017-10-29 | Looks pipe size now but still junk and noone out. waimea traffic b | |||||||||||
| 2017-10-29 | acked up all the way to pipeline, ugh.üò±üò®üò≠ | |||||||||||
| 2017-10-28 | ize soon | |||||||||||
| 2017-10-28 | Ieven the bay has some chop and cross up so i think its the wind. I might ck again later if wind turns SE buoys droppin fast 11 ft 15 so... | |||||||||||
| 2017-10-28 | About the same or a lil smaller than last night. A solid 15 ft set jus came, pipe is real rough and choppy tho, nobody out, might be pote... | |||||||||||
| 2017-10-28 | t its pretty messy, not sure if that is from slight N wind, N swell or jus too much water movin? | |||||||||||
| 2017-10-28 | Pipe doesnt look too good still all crossed up but well see wen sun comes up | |||||||||||
| 2017-10-27 | Some 10 ftrs NW and cleaner but all crossed up at pipe only couple boogies out, cond r cleaner | |||||||||||
| 2017-10-27 | Looks like the swells jus startin to come, cleaner, buoys r 12 ft 21 sec so should be 15 ft later | |||||||||||
| 2017-10-26 | Lil better than yesterday, but smaller and still pretty crappy. Maybe 4-6 here at pipe | |||||||||||
| 2017-10-25 | Looks worse now that light is on it, still onshore | |||||||||||
| 2017-10-25 | Maybe 10-12 ft | |||||||||||
| 2017-10-25 | Pretty jumbled here at pipe, but cond r lil cleaner than yesterday. Looks like N swell w lil bit of west mixing in. | |||||||||||
| 2017-10-24 | Yep straight onshore crap | |||||||||||
| 2017-10-24 | Pretty sure its onshore | |||||||||||
| 2017-10-23 | Solid 6 ft w a few bigger sets. Super clean but swell is warbly and kindof crossed up but some of the guyz r out gettin a few. | |||||||||||
| 2017-10-23 | Super dark and hard to see but several waves jus broke and looked about 6 ft and NW | |||||||||||
| 2017-10-22 | Startin to come up 6 ft 19 so should be 6 ft later maybe up to 8 ft clean cant tell what direction yet | |||||||||||
| 2017-10-20 | 4-5 maybe bigger in the country but super junk cond side onshore | |||||||||||
| 2017-10-17 | Countrys a lil smaller today, 3 ft but pretty crappy, town looks better again on the cam, had some 5 ft sets yesterday but maybe smaller... | |||||||||||
| 2017-10-16 | Still 3 ft in the country but mainly N swell w occ NW sets mixing in but super windy and town looks better on the cam. | |||||||||||
| 2017-10-15 | 3 ft @ Ehukai, N swell trades | |||||||||||
| 2017-10-13 | Came bac up a lil in the country 2-3 ft N swell trades | |||||||||||
| 2017-10-11 | 1 occ 2 ft clean | |||||||||||
| 2017-10-10 | Small today maybe 1 occ 2 here at Ehukai | |||||||||||
| 2017-10-09 | East side waz crankin yesterday afternoon | |||||||||||
| 2017-10-09 | Smaller but still 3 ft maybe occ 4 at poops and super clean | |||||||||||
| 2017-10-08 | Looks like N swell 4 ft super clean | |||||||||||
| 2017-10-07 | Still solid 3 ft at beach park cleaner today | |||||||||||
| 2017-10-06 | Still solid 4 ft in the country maybe bigger sets but windy choppy mixed up N swell | |||||||||||
| 2017-10-05 | Smaller but i think suppose to come bac up later. Strong trades tho and all lumpy right now. | |||||||||||
| 2017-10-04 | Still 2-3 ft in the country but cond kinda sloppy here at Ehukai | |||||||||||
| 2017-10-03 | Looks bigger at Logs so prob solid 4 ft at Lanis maybe bigger but i didnt actually ck it | |||||||||||
| 2017-10-03 | Same as yesterday but swell is more N and consistent. Lanis is prob fun. Lt trades | |||||||||||
| 2017-10-02 | 2-3 ft now clean NNW | |||||||||||
| 2017-10-02 | Stii small in the country. 1 ft | |||||||||||
| 2017-09-29 | Still some 2 ftrs at Lanis | |||||||||||
| 2017-09-28 | Not really breakin here at Pipe but looks like maybe 2 ft at Poops and Rockies | |||||||||||
| 2017-09-24 | Country is super small | |||||||||||
| 2017-09-23 | Lil smaller in the country but still solid 2 ft sets maybe 3 | |||||||||||
| 2017-09-22 | Country is same as yesterday but cleaner | |||||||||||
| 2017-09-21 | NW swell 2 ft comin up buoys r 6 ft 13 sec so might be fun later | |||||||||||
| 2017-09-13 | N swell. Solid 4-5 ft @ Lanis maybe bigger, epic cond, good if u get the right one. | |||||||||||
| 2017-09-11 | Manini | |||||||||||
| 2017-09-10 | Smaller today but still 2 ft | |||||||||||
| 2017-09-09 | Still some fun lil waves in contry maybe 2-3 WNW | |||||||||||
| 2017-09-08 | 3 ft sets new lil WNW fillin in clean | |||||||||||
| 2017-09-07 | Might still be some 5 ftrs | |||||||||||
| 2017-09-07 | Still 3-4 ft but swell is more N today, trades | |||||||||||
| 2017-09-06 | So far looks like about 3-4 ft in the country, should get lil bigger NNW clean | |||||||||||
| 2017-09-05 | Still 2 ft in the country suppose to get bigger this evening | |||||||||||
| 2017-09-04 | 2 ft in the country maybe occ 3 NNW | |||||||||||
| 2017-09-03 | Town dropped and turned onshore wen i left around 10am. My husband | |||||||||||
| 2017-09-03 | said Rockys is 3 ftüòä | |||||||||||
| 2017-09-02 | Haha, whea did u surf? | |||||||||||
| 2017-09-02 | Droppin & gettin lil lumpy | |||||||||||
| 2017-09-02 | Looks like pretty much same as yesterday, still some bombs but super south swell | |||||||||||
| 2017-09-01 | e got a mean one early but he got barelled straight from the takeoff. | |||||||||||
| 2017-09-01 | Had one freak 6 ftr but mostly 3-4 w some bigger sets. Not enough west 4 da bowl but Middles got some nice long rides. Maybe be4 dark wen... | |||||||||||
| 2017-09-01 | I think a 5 ftr jus came | |||||||||||
| 2017-09-01 | Neva watch too long but looks like some 4 ft sets in the Bowl and swell still kinda south | |||||||||||
| 2017-08-31 | @bowls looks like solid 3 ft sets maybe bigger but lumpy and looks pretty S and kinda soft | |||||||||||
| 2017-08-05 | @Bowls, looks like 3 ft but windy and crowded | |||||||||||
| 2017-07-30 | Jus came in from bowls smaller today and kindof crappy | |||||||||||
| 2017-07-29 | Town got some 3 ftrs, came up yesterday afternoon but right now the tide is super fat. | |||||||||||
| 2017-06-30 | Just saw a 3 ft set at bowls but looks like takin long. | |||||||||||
| 2017-06-24 | @bowls still some waves, clean. thought i saw some solid sets on the cam earlier, but not right now. | |||||||||||
| 2017-06-23 | @bowls, maybe same sz as yesterday but lil more south | |||||||||||
| 2017-06-22 | Smaller and windier than yesterday but might still got waves, kindof broken up right now w the lo tide | |||||||||||
| 2017-06-21 | Maybe a lil more energy than yesterday but the swell looks lil more south. Might get bigger as tide fills in? Clean | |||||||||||
| 2017-06-20 | @bowls, maybe 2-4 but the waters movin and looks like comin up | |||||||||||
| 2017-06-19 | 2-3 ft in the country, not bad 4 mid June. | |||||||||||
| 2017-06-18 | @Bowls, looks similar to yesterday 2-4 ft, still some wonk in the waves but lt wind | |||||||||||
| 2017-06-17 | @Bowls. Still plenty parking. Still dark so i cant really see the waves but it looks like 2-3 ft. I think its super lo tide comin up so s... | |||||||||||
| 2017-06-03 | Looks smaller than yesterday but lo tide and nice 3 ft set just came, strong trades tho | |||||||||||
| 2017-05-31 | Country 2 ft | |||||||||||
| 2017-05-28 | Droppin fast | |||||||||||
| 2017-05-28 | Looks smaller than yesterday but still solid 2-3 maybe occ 4 at Bowls | |||||||||||
| 2017-05-27 | üèÑüèΩ‚Äç‚ôÄÔ∏èüëçüèæ | |||||||||||
| 2017-05-27 | Clean | |||||||||||
| 2017-05-27 | Lil bigger than yesterday 3-4 ft but a solid 5 ft set just broke in the bowl, swell is SSW | |||||||||||
| 2017-05-26 | @Bowls. Still small 2 ft clean | |||||||||||
| 2017-05-24 | Still 2-3 ft but jumbled up NNW-NNE swell, crappy | |||||||||||
| 2017-05-23 | Maybe a lil bigger 5 ft but pretty crappy | |||||||||||
| 2017-05-23 | Still 3-4 ft in the country but swell is more N and its a lil rough w clean faces. | |||||||||||
| 2017-05-22 | 3-4 ft here at Pipe summertime kine already kinda right on the beach | |||||||||||
| 2017-05-21 | @ bowls. Looks same sz as yesterday. Almost looks onshore already w clean faces. Country suppose to come up this afternoon | |||||||||||
| 2017-05-20 | Some solid 3 ft sets at Bowls. Clean | |||||||||||
| 2017-05-18 | 2-3 ft in the country | |||||||||||
| 2017-05-11 | Still some 2 ftrs at poops. N swell trades | |||||||||||
| 2017-05-10 | Still some 3 or even 4 ftrs but swell is more N and cond r lil rough | |||||||||||
| 2017-05-09 | Droppin but still get 4 ft and super clean | |||||||||||
| 2017-05-08 | Came bac to get a bigger board, had 6 ft plus set. Wonky but not bad 4 may | |||||||||||
| 2017-05-08 | More like 5 ft | |||||||||||
| 2017-05-07 | 1 ft but buoys r 7 ft 14 sec since late las night so should pic up soon | |||||||||||
| 2017-05-06 | 1 occ 2 ft in da country | |||||||||||
| 2017-05-05 | 2 maybe 3 ft NE swell in the country trades | |||||||||||
| 2017-05-04 | Jus 2 ft here in the country, nuthin at pipe but poops is riddable. Prettyjunk | |||||||||||
| 2017-05-03 | I think country is still small, @ Bowls, droppin but still 3 ft clean faces but looks like mighy come onshore again | |||||||||||
| 2017-05-02 | @ Bowls, jus saw a 4 ft set break in the bowl but swell looks pretty south | |||||||||||
| 2017-05-01 | Country 2-3 but soft N swell | |||||||||||
| 2017-04-29 | Ah shucks i shoulda went town. It looks fun on cam & country is onshore | |||||||||||
| 2017-04-28 | Came straight to bowls so didnt ck country. 2-3 ft here maybe bigger on the sets. Goin catch couple be4 contest | |||||||||||
| 2017-04-27 | @hawaiibookmusic @JoAnn_Jenkins Breakdancing#disruptaging | |||||||||||
| 2017-04-27 | 1 occ 2 in the country clean | |||||||||||
| 2017-04-26 | Lil bigger than yesterday 1-3 super clean but slo, town looks better on the cam | |||||||||||
| 2017-04-25 | Pretty small in da country 1-2 ft trades | |||||||||||
| 2017-04-24 | 1-3 ft light trades N swell, | |||||||||||
| 2017-04-23 | 2-4 ft N swell, still kindof rough but clean faces | |||||||||||
| 2017-04-21 | About 8-10 ft here @ Pipe but swell is a lil too N kindof passin by and closing. Clean faces w some lump in the wave. Might get couple? | |||||||||||
| 2017-04-20 | 1-2 ft side onshore | |||||||||||
| 2017-04-19 | Smaller 2-3 ft N swell clean | |||||||||||
| 2017-04-18 | I see lines of the new swell but either its not filled in yet or its passin by Pipe. Tradrs. | |||||||||||
| 2017-04-17 | 2-3 maybe occ set and cleaner than yesterday but swell is N | |||||||||||
| 2017-04-16 | 5 ft, trades | |||||||||||
| 2017-04-16 | Happy Easterüê£ swell dropped and turned more N, still 2-4 maybe occ | |||||||||||
| 2017-04-15 | 4-6 ft. Clean pipe is kinda funky but get couple | |||||||||||
| 2017-04-14 | More like NW to NNW, kinda funky at pipe but gettin a lil bigger solid 5 ft so somewhere should be fun | |||||||||||
| 2017-04-14 | Comin up slo, looks like 2-3 maybe 4 WNW clean buoys r 5-17 | |||||||||||
| 2017-04-13 | Might be couple 4 ftrs | |||||||||||
| 2017-04-13 | N swell 2-3 ft lt trades, sandbars look kindof fun | |||||||||||
| 2017-04-12 | Loks like the new NW is mixing in w some 6 ftrs but its still too crossed up w the N maybe later? | |||||||||||
| 2017-04-12 | Similar to yesterday. N swell 3-4 maybe a couple bigger ones but cond cleaner lt trades | |||||||||||
| 2017-04-11 | Got waves maybe 4 ft but swell is N and a lil wind lump in it right now, Lanis might be fun? | |||||||||||
| 2017-04-10 | Buoys up 7 ft 14 sec but waves r still pretty small 1-2 occ 3. Maybe later | |||||||||||
| 2017-04-09 | Smaller 1-2 occ 3 glassy | |||||||||||
| 2017-04-08 | Same as yesterday lil smaller | |||||||||||
| 2017-04-07 | Came up maybe 3-4 ft or even a lil bigger but swell is pretty N, and kindof windy,maybe Lanis? | |||||||||||
| 2017-04-06 | 2-3 maybe lil bigger than yesterday but not as clean | |||||||||||
| 2017-04-05 | Still small 2-3 but nice and clean, rainning tho | |||||||||||
| 2017-04-04 | 2-3 ft. Similar to yesterday but lil bit cleaner, lt trades | |||||||||||
| 2017-04-03 | Small and too N for pipe. 2-3 ft maybe occ 4. Lighter trades today. | |||||||||||
| 2017-04-02 | Looks a lot smaller 3-5 ft might still br sets. Medium - strong trades | |||||||||||
| 2017-04-01 | Boogied r gettin some good ones | |||||||||||
| 2017-04-01 | Had a wash thru wen i walked up. 8-12 ft, but smaller. trades r gettin stronger but straight offshore. Similar to other swells super stre... | |||||||||||
| 2017-04-01 | e real deep ones might be okay. from WNW-NNW | |||||||||||
| 2017-04-01 | Getting better. Maybe tomorrow | |||||||||||
| 2017-03-31 | 15 ft jus foamed all the way across the outside reefs. I almost paddled out tho cuz had a good channel and nice set up but the waves r st... | |||||||||||
| 2017-03-31 | st bouncing around, 3 boogies out. It might get better later if it doesnt get bigger but looks like still commin up | |||||||||||
| 2017-03-31 | Couple big ones jus came almost wash thru | |||||||||||
| 2017-03-31 | Not too big yet but looks like comin up qwik, highest buoy ia about 13 ft lt trades WNW | |||||||||||
| 2017-03-30 | Bigger than i thought solid 6 ft plus on the sets kinda fun | |||||||||||
| 2017-03-30 | Looks about same as yesterday 3-5 maybe occ set, trades | |||||||||||
| 2017-03-29 | Looks like 3-5 maybe occ 6, light trades, suppose to be a lil reinforcement later | |||||||||||
| 2017-03-27 | Still warbly and lumpy but Nathan jus got a nice barrell. Might just be morning sickness | |||||||||||
| 2017-03-27 | 10 ft set | |||||||||||
| 2017-03-27 | Droppin but still 6-8 ft maybe even a couple bigger ones. Still got that funky section in it but there r a few if u pick the right one. | |||||||||||
| 2017-03-26 | As good as anything weve had, some good barrells but still got warble and a lot of dumpy close outs. | |||||||||||
| 2017-03-26 | One boogie out. Its better but still broken up, breakin all over and shuttin down plenty, might get good? | |||||||||||
| 2017-03-26 | Looks like 10-12 ft might be a few wash thrus but swell is WNW and lt trades. Yesterday waz super backwashy so hopefully better today | |||||||||||
| 2017-03-25 | Still small 2-3 ft lt trades but buoy is up 7 ft 21 sec so should get good | |||||||||||
| 2017-03-24 | Hard to see cuz dark and rainy but looks small maybe 2-3 ft clean | |||||||||||
| 2017-03-23 | Looks like yesterday but lil smaller. 3-4 ft trades | |||||||||||
| 2017-03-22 | 4-5 ft maybe occ bigger, trades. Finally looks kindof organized, prob goin run da contest | |||||||||||
| 2017-03-21 | Hard to see but Looks smaller, maybe 3-4 ft, trades | |||||||||||
| 2017-03-20 | Maybe couple bigger ones 8 ft | |||||||||||
| 2017-03-20 | Lil bigger 4-6 ft and smoother than yesterday but the waves r still breakin weird, might get couple | |||||||||||
| 2017-03-19 | Wind is on it again lil bit | |||||||||||
| 2017-03-19 | Clean Wnw swell startin to come up 4-5 ft trades might be fun later buoys r 6 ft | |||||||||||
| 2017-03-18 | 2-3 occ 4 ft NNW swell but cleaner than yesterday, more like trades | |||||||||||
| 2017-03-17 | Came up a lil 2-3 but looks light onshore N trades | |||||||||||
| 2017-03-16 | 2 ft clean | |||||||||||
| 2017-03-15 | Smaller but still 3-4 ft maybe occ 5 fr clean swell is more N, couple backdoors | |||||||||||
| 2017-03-14 | Dropped from yesterday but still got at least 5 ft sets. Sand is still weird but the real deep onws r good. Clean cond | |||||||||||
| 2017-03-13 | Its actually pretty good super clean 8 ft sets | |||||||||||
| 2017-03-13 | Maybe even a lil bigger | |||||||||||
| 2017-03-13 | Looks like 4-5 ft occ 6. Swell is clean and WNW to NW so looks fun, wind looks okay. | |||||||||||
| 2017-03-12 | 2 ft but super clean cond | |||||||||||
| 2017-03-11 | 2-3 ft clean cond but swell is still funky here at Pipe. Less brown tho | |||||||||||
| 2017-03-10 | 4-6 still crossed up but cond pretty clean and got some,water is much cleaner greenish brown | |||||||||||
| 2017-03-09 | 10-12 Still brown crossed up, closing and lookin a lil too N but cond cleaned up from the last couple days. one boogie jus went out. | |||||||||||
| 2017-03-08 | All mixed up again and crappy wind but at least water is lil cleaner.jus about 3-5 but buoys r up 12 ft 14 sec. new swell might be NNW tho | |||||||||||
| 2017-03-07 | 4-6 ft. Still all crossed up and slight N wind = morning sickness but got couple. Water is still brown but a lil cleaner than yesterday | |||||||||||
| 2017-03-06 | Some 8 ftrs jus came totally shut down | |||||||||||
| 2017-03-06 | 6 ft + The waves r kindof mixed up again but the boogies r finding a few barrells. Goin get contest. still brown water but looks lil bett... | |||||||||||
| 2017-03-05 | Gross | |||||||||||
